Sign up to stay up to date on the Garnet Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 Fieldstone Ct Unit #68 3 3 2,288 $639,900 $279 0 days
3671 Marian Dr 4 4 2,742 $659,242 $240 3 days
2105 White Fox Way 2 2 1,947 $580,000 $297 6 days
1248 Brookstone Dr 3 4 2,798 $660,000 $235 4 days
717 Featherbed Ln 7 8 N/A $1,500,000 Unknown 10 days
3104 Woods Edge Dr 4 4 2,380 $650,000 $273 12 days
120 Ivy Mills Rd 4 4 4,279 $1,295,000 $302 13 days
542 Smithbridge Rd 5 4 5,251 $1,450,000 $276 14 days
866 Shavertown Rd N/A N/A 3,959 $799,000 $201 14 days
28 Hutton Ln 2 2 2,031 $620,000 $305 12 days
444 Valleybrook Rd 5 4 3,139 $888,900 $283 11 days
56 Bayberry Ct 2 2 1,390 $374,999 $269 21 days
1204 Woodsview Dr 4 3 3,639 $799,000 $219 12 days
4110 Lydia Hollow Dr Unit #110 3 2 1,890 $460,000 $243 30 days
36 Ashley Ct Unit #36 2 2 1,390 $375,000 $269 31 days
1666 Wisteria Way 3 3 2,100 $569,900 $271 21 days
1663 Village Ave 4 3 3,419 $649,000 $189 35 days
4 Marshall Ct 5 4 3,476 $1,200,000 $345 31 days
1670 Hance Ln 2 2 1,884 $535,000 $283 26 days
39 Maple Ln 5 5 3,400 $1,035,000 $304 37 days
47 Hunters Ln 3 3 2,564 $699,000 $272 38 days
30 William Howard Dr 4 4 4,547 $1,299,000 $285 32 days
4 Mendenhall Dr 5 3 4,909 $989,900 $201 40 days
866 Shavertown Rd 4 5 3,959 $799,000 $201 40 days
1137 Naamans Creek Rd 3 3 2,328 $799,900 $343 33 days
302 Milton Stamp Dr 3 3 1,883 $619,999 $329 42 days
195 Concord Meeting Rd 4 4 3,600 $1,425,000 $395 46 days
692 Lenni Rd 3 2 1,770 $375,000 $211 49 days
1525 Tack Pl 3 4 2,080 $674,917 $324 58 days
871 Baltimore Pike Condo Unit #41 N/A N/A N/A $240,000 Unknown 59 days
1460 Garnet Mine Rd 4 3 N/A $550,000 Unknown 50 days
3701 Ebright Rd 4 3 2,264 $549,900 $242 60 days
809 Shavertown Rd 5 6 5,045 $1,199,000 $237 67 days
779 Concord Rd 6 3 3,888 $759,000 $195 74 days
1162 Smithbridge Rd N/A N/A N/A $1,000,000 Unknown 77 days
1162 Smithbridge Rd 3 2 1,977 $900,000 $455 79 days
357 Willits Way 4 3 3,566 $899,900 $252 81 days
3463 & 3461 Garnet Mine Rd 4 2 1,638 $595,000 $363 97 days
20-22 Regency Plz Unit #20-22 N/A N/A N/A $695,000 Unknown 98 days
642 Concord Rd 4 2 1,910 $630,000 $329 100 days
547 Baltimore Pike 3 1 1,388 $597,500 $430 135 days
803 W Fox Hound Chase 3 3 1,871 $599,000 $320 136 days
329 Ivy Mills Rd 5 4 3,192 $950,000 $297 89 days
1078 Smithbridge 4 3 2,780 $599,900 $215 144 days
5 Cedar Grove Dr 4 5 4,157 $1,795,000 $431 146 days
692 Lenni Rd N/A N/A N/A $397,000 Unknown 370 days
Average: 3.8 3.3 2,867 $790,822 $285 56 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Lydia Hollow Dr 1 1 910 $285,000 $313 12 days
1638 Garnet Mine Rd 3 1 1,104 $549,000 $497 12 days
37 Governor Markham Dr 3 3 2,200 $725,000 $329 6 days
4 James Getty Ln 4 4 3,974 $950,000 $239 4 days
908 Quarter Mile Post 2 3 2,459 $519,900 $211 25 days
66 S Valentine Dr 3 3 2,669 $680,000 $254 32 days
1736 Wisteria Way 3 3 1,703 $560,000 $328 6 days
48 Locust Farm Dr 3 2 1,378 $600,000 $435 2 days
3219 Sarum Farm Ln 4 4 4,400 $1,399,999 $318 0 days
117 Elton Farm Cir 3 4 2,676 $735,900 $275 36 days
5 Nathaniel Ct 4 5 3,409 $1,100,000 $322 5 days
1577 Spring Meadow Ln 4 4 3,442 $775,000 $225 41 days
85 Walker St 3 2 1,411 $550,000 $389 41 days
6 Patricia Ln 3 2 1,833 $599,999 $327 6 days
36 Dogwood Ln 4 2 2,174 $675,000 $310 40 days
3219 Greystone 5 5 5,944 $1,155,000 $194 20 days
4103 Lydia Hollow Dr Unit #B 2 2 1,155 $339,000 $293 34 days
130 Deerfield Ct Unit #130 2 3 1,464 $375,000 $256 45 days
1108 S Fox Cub Holw 2 3 1,722 $559,000 $324 10 days
952 Valleybrook Rd 4 3 2,341 $715,000 $305 53 days
1330 Briggs Way 4 5 4,708 $1,225,000 $260 51 days
368 Concord Rd 4 3 2,731 $700,000 $256 53 days
3059 Marias Way 4 4 3,062 $849,000 $277 25 days
3847 Rotherfield Ln 4 3 2,624 $849,900 $323 1 day
1096 Mansion Ln 5 5 4,266 $1,995,000 $467 60 days
1679 Village Ave 2 2 2,959 $598,000 $202 19 days
27 Twin Creeks Dr 5 5 4,170 $899,000 $215 32 days
20 Dougherty Blvd Unit #L-4 1 1 806 $200,000 $248 4 days
1121 Chelsea Rd 3 2 1,898 $629,900 $331 80 days
9 Graystone Dr 3 4 2,943 $699,900 $237 81 days
52 N Houndmaster Holw 3 3 2,328 $594,900 $255 84 days
7 Lockhart Dr 4 5 5,202 $1,295,000 $248 30 days
113 South Buck Tavern Way Unit #11303 3 3 1,883 $646,190 $343 20 days
2015 Hunt Master Ln 2 2 1,722 $525,000 $304 40 days
Cheyney Rd N/A N/A N/A $300,000 Unknown 112 days
244 Baltimore Pike Unit #221A 2 2 1,360 $380,000 $279 46 days
TBD Naamans Creek Rd 3 3 N/A $1,000,000 Unknown 1 day
TBD Naamans Creek Rd 3 3 N/A $861,254 Unknown 1 day
106 South Buck Tavern Way 3 3 1,883 $608,840 $323 68 days
66 Kirk Road 4 4 3,650 $1,425,500 $390 147 days
117 South Buck Tavern Way 3 3 2,071 $682,140 $329 53 days
66 Ivy Ln N/A N/A N/A $1,563,327 Unknown 10 days
64 A Kirk Road 4 4 3,650 $1,329,000 $364 59 days
1534 Naamans Creek Rd 3 3 N/A $695,000 Unknown 1 day
3126 Ridgeview Ct 5 5 4,357 $2,100,900 $482 29 days
153 Kirk Rd 4 4 4,000 $1,460,000 $365 291 days
Lot 3 Bethel Rd 4 4 3,800 $1,345,000 $353 121 days
Baltimore Pike N/A N/A N/A $1,250,000 Unknown 218 days
1739 Garnet Mine Rd Unit #LOT 2 4 4 3,850 $1,347,500 $350 291 days
346 Lenni Road Unit #LOT B 4 3 2,800 $883,709 $315 306 days
Average: 3.3 3.2 2,752 $862,485 $310 39 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6204 Lydia Hollow Drive 2 2 1,300 $316,921 $243 7/24/26
1525 Colonial Drive 4 2 2,486 $760,000 $305 7/24/26
882 Shavertown Road 5 5 4,738 $1,385,000 $292 7/24/26
530 Fox Den Court 2 2 1,751 $552,000 $315 7/23/26
12 High Hill Lane 4 3 3,711 $1,260,000 $339 7/23/26
1648 Parkview Court 2 3 2,511 $480,000 $191 7/22/26
50 Rose Hill Way 4 4 3,197 $793,000 $248 7/21/26
1457 Powell Circle 4 4 2,840 $875,000 $308 7/20/26
115 Willits Way 4 3 2,860 $790,000 $276 7/17/26
10 Giana Way 6 5 3,900 $1,315,000 $337 7/17/26
790 Concord Road 3 3 2,530 $749,900 $296 7/16/26
244 Baltimore Pike Unit #334 A 2 2 1,360 $400,000 $294 7/16/26
3158 Woods Edge Drive 3 4 2,988 $655,500 $219 7/16/26
35 Cassin Hill Road 2 2 2,053 $510,000 $248 7/16/26
1438 Naamans Creek Road 3 2 1,335 $462,000 $346 7/15/26
211 Nottingham Court Unit #211 2 3 1,448 $379,000 $261 7/15/26
20 Dougherty Boulevard Unit #L-4 1 1 806 $200,000 $248 7/14/26
724 Concord Road 3 2 1,488 $230,000 $154 7/13/26
109 Briarcliff Court Unit #109 2 3 1,404 $339,500 $241 7/10/26
1737 Wisteria Way 2 2 1,599 $482,000 $301 7/10/26
46 Sunset View Drive 3 3 2,128 $640,000 $300 7/9/26
7 Overfield Lane 4 3 3,769 $1,085,000 $287 7/9/26
11 Ivy Lane 4 3 2,280 $685,000 $300 7/9/26
4202 Poplar Street 2 2 1,347 $425,000 $315 7/8/26
350 Danbury Lane Unit #350 2 3 1,456 $405,000 $278 7/7/26
239 Bishop Drive 3 4 1,540 $420,000 $272 7/6/26
3751 Knole Lane 5 3 3,021 $840,000 $278 7/3/26
65 Brandywine Street 2 1 1,264 $450,000 $356 7/2/26
1636 Boxwood Road 3 2 1,873 $470,000 $250 6/30/26
1103 Poplar Street 2 2 1,163 $365,000 $313 6/30/26
3 Running Brook Road 5 3 3,129 $800,000 $255 6/30/26
244 Baltimore Pike Unit #131A 2 2 1,360 $370,000 $272 6/30/26
21 Ruby Road 5 3 2,669 $843,000 $315 6/30/26
1725 Magnolia Court 2 2 1,845 $542,000 $293 6/30/26
348 Milton Stamp Drive 3 3 2,168 $685,000 $315 6/29/26
76 Hunters Lane 4 4 2,564 $740,000 $288 6/29/26
11 Forwood Drive 5 5 5,061 $1,325,000 $261 6/29/26
3508 Beechwood Road 2 2 1,692 $549,000 $324 6/29/26
10 Edwin Miller Drive 5 4 2,551 $1,100,000 $431 6/29/26
1117 Smithbridge Road N/A N/A N/A $700,777 Unknown 6/25/26
1656 Parkview Court 2 2 2,047 $496,000 $242 6/25/26
1311 Covert Court 3 3 1,947 $599,000 $307 6/24/26
229 Horseshoe Drive 3 2 1,508 $205,000 $135 6/24/26
1060 Kirk Road 5 4 2,605 $767,000 $294 6/23/26
3215 Charles Griffin Drive 4 6 4,700 $1,225,000 $260 6/23/26
1501 Colonial Drive 4 3 2,530 $930,000 $367 6/22/26
3752 Old Post Circle 5 4 3,998 $1,055,250 $263 6/18/26
108 Carter Way 4 3 2,514 $925,000 $367 6/18/26
21 Big Woods Drive 6 4 2,843 $925,000 $325 6/18/26
3174 William Road 4 3 2,482 $650,000 $261 6/17/26
Average: 3.2 2.9 2,252 $643,298 $287
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.