Sign up to stay up to date on the Ridley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2739 Springhill Rd 2 2 1,323 $299,900 $226 0 days
1907 Armstrong Ave 4 1 1,397 $367,500 $263 0 days
1324 Parklane Rd 3 2 1,224 $299,900 $245 1 day
1944 Ridley Mill Ln N/A N/A 1,680 $349,900 $208 6 days
110 Mccormick Ave 2 2 912 $339,900 $372 2 days
1226 University Ave 3 2 1,568 $369,000 $235 0 days
410 Belmont Ave 4 2 1,780 $475,000 $266 0 days
100 W Ridley Ave 7 4 4,177 $698,000 $167 2 days
430 West Rd 3 2 1,190 $329,999 $277 3 days
426 Folsom Ave 3 1 1,676 $229,900 $137 6 days
119 East Ln 3 2 1,344 $310,000 $230 6 days
432 Edgewood Ave 4 2 1,828 $425,000 $232 6 days
726 Brooke Cir 3 3 1,800 $415,000 $230 3 days
2338 Poe Rd 2 1 1,100 $300,000 $272 4 days
1411 Blackrock Rd 3 2 1,224 $375,000 $306 4 days
1717 Franklin Ave 3 1 1,008 $325,000 $322 16 days
408 Lindsay St 3 2 1,470 $380,000 $258 1 day
805 Milmont Ave 4 4 2,688 $575,000 $213 5 days
425 Bartlett Ave 3 1 1,108 $379,900 $342 12 days
1015 Saville Ave N/A N/A N/A $275,000 Unknown 14 days
2 Myrtle Ave 2 2 1,525 $349,999 $229 14 days
157 Crum Creek Dr 3 1 1,120 $199,000 $177 15 days
1301 Bullens Ln N/A N/A 1,838 $385,000 $209 19 days
329 Holmes Rd 3 2 1,080 $319,000 $295 12 days
802 South Ave #C2 2 2 850 $140,000 $164 21 days
1240 Jefferson Ave 3 2 1,658 $249,900 $150 23 days
2017 Chestnut St 4 3 1,808 $399,900 $221 25 days
159 Taylor Ave 3 2 1,116 $334,900 $300 16 days
419 Gorsuch St 3 2 1,605 $299,999 $186 34 days
370 Amosland Rd 4 2 1,328 $329,000 $247 34 days
220 Norwood Ave 3 2 1,253 $349,999 $279 35 days
244 W Ridley Ave 3 3 1,700 $624,900 $367 39 days
321 Sycamore Ave 4 2 1,567 $375,000 $239 41 days
1002 Hunter Ln N/A N/A N/A $29,900 Unknown 44 days
236 Milmont Ave N/A N/A N/A $349,999 Unknown 45 days
310 Sycamore Ave N/A N/A 2,206 $419,000 $189 47 days
336 Holland St 3 1 1,224 $280,000 $228 48 days
186 Crum Creek Dr 3 2 1,120 $279,900 $249 48 days
115 E Sellers Ave N/A N/A N/A $285,000 Unknown 52 days
2185 Franklin Ave 6 4 3,459 $555,000 $160 50 days
161 Fairmount Ave 3 1 1,199 $234,900 $195 55 days
314 Swarthmore Ave 3 2 1,148 $419,000 $364 55 days
2357-2365 Macdade Blvd N/A N/A N/A $795,000 Unknown 56 days
2329 E Macdade Blvd 3 1 920 $325,000 $353 56 days
601 Fairview Rd 5 4 2,596 $524,900 $202 49 days
1408 Donna Ave 6 4 2,496 $465,000 $186 34 days
824 Quince Ln 4 1 1,290 $350,000 $271 55 days
30 W Chester Pike N/A N/A 3,455 $589,000 $170 64 days
907 Hancock Street 3 2 1,512 $275,000 $181 65 days
2223 Amosland Rd N/A N/A 2,352 $374,999 $159 66 days
Average: 3.3 2.0 1,647 $383,142 $227 92 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 E 12th St 3 1 1,588 $184,900 $116 10 days
731 Eddystone Ave 3 1 1,275 $199,999 $156 6 days
507 Perry St 3 2 1,156 $299,900 $259 14 days
524 Hinckley Ave 3 2 1,224 $325,000 $265 3 days
211 Concord Ave 4 1 1,284 $79,999 $62 14 days
936 Simpson N/A N/A 1,562 $215,000 $137 4 days
413 Lindsay St 3 2 1,470 $330,000 $224 3 days
1212 Meadow Rd 3 1 1,250 $295,000 $236 6 days
113 Broomall St 2 1 786 $295,000 $375 15 days
2338 Mole Rd 4 2 2,260 $425,000 $188 18 days
1219 Essex Ave 3 2 1,645 $329,000 $200 26 days
107 Milmont Ave 4 4 1,812 $475,000 $262 33 days
801 S Chester Unit #306 2 2 1,000 $169,900 $169 9 days
824 South Ave Unit #P5 2 2 850 $145,000 $170 10 days
1923 Oak Leaf Ln 3 3 1,571 $349,900 $222 34 days
1435 Grace Rd 3 2 1,224 $324,900 $265 5 days
145 Crum Creek Dr 3 2 1,296 $239,900 $185 18 days
1203 7th Ave 2 1 924 $315,000 $340 21 days
2320 Baldwin Ave N/A N/A N/A $80,000 Unknown 36 days
1249 E 12th St 3 1 1,683 $265,000 $157 19 days
611 Rutledge Ave 4 2 2,272 $479,000 $210 28 days
809 Quince Ln 3 1 1,296 $289,900 $223 47 days
118 9th Ave 3 2 1,218 $299,999 $246 11 days
1210 E 11th St 2 1 752 $140,000 $186 64 days
1919 Pershing Ave 3 3 1,560 $375,000 $240 57 days
1245 E 11th St 2 3 1,393 $230,000 $165 28 days
503 Rutledge Ave 3 2 1,200 $275,000 $229 33 days
2323 Mole Rd 4 3 2,442 $379,900 $155 33 days
905 Amosland Rd 3 2 1,144 $374,900 $327 66 days
312 Pomeroy St 3 2 1,435 $364,900 $254 58 days
425 North Ln 5 4 2,452 $499,000 $203 100 days
310 Swarthmore Ave 4 3 1,343 $379,900 $282 132 days
1557 Blackrock Rd 3 2 1,224 $279,900 $228 109 days
1006 Macdade Blvd N/A N/A N/A $1,575,000 Unknown 531 days
Average: 3.1 2.0 1,424 $331,935 $217 47 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1420 Grace Road 3 2 1,224 $650,000 $531 9/10/26
174 Crum Creek Drive 3 1 1,176 $194,900 $165 9/9/26
2420 Franklin Avenue 3 2 1,536 $363,000 $236 9/9/26
1609 6th Avenue 3 2 1,508 $207,000 $137 9/9/26
209 Thayer Street 3 3 2,105 $450,000 $213 9/9/26
242 Virginia Avenue 3 1 1,256 $266,000 $211 9/4/26
752 Kedron Avenue 3 2 1,418 $355,000 $250 9/4/26
418 Buchanan Avenue 5 3 2,009 $520,000 $258 9/3/26
510 Terravilla Lane 3 1 1,156 $295,000 $255 9/3/26
19 W Hinckley Avenue 3 2 2,590 $315,000 $121 9/3/26
1402 Conway Drive 3 2 1,224 $307,000 $250 8/31/26
913 Girard Avenue 3 2 1,456 $424,000 $291 8/31/26
714 Wyndom Terrace 3 2 1,453 $335,000 $230 8/28/26
822 Wyndom Terrace 4 2 1,963 $429,900 $219 8/27/26
22 Princeton Avenue 3 3 1,650 $299,900 $181 8/27/26
1107 Evergreen Avenue 3 3 1,210 $360,000 $297 8/26/26
333 W Ridley Avenue 4 4 2,162 $340,000 $157 8/26/26
864 Quaint Street 2 1 963 $295,000 $306 8/25/26
528 Crumlynne Road 4 3 1,614 $485,000 $300 8/25/26
756 Michell Street 3 2 1,156 $326,000 $282 8/25/26
113 Morris Avenue 2 1 840 $200,000 $238 8/24/26
412 Hazel Avenue 3 2 1,326 $340,000 $256 8/24/26
847 Wyndom Terrace 3 1 1,359 $345,000 $253 8/21/26
400 Russell Street 3 3 1,498 $350,000 $233 8/21/26
613 Michell Street 3 2 1,156 $309,000 $267 8/21/26
1004 12th Avenue 3 2 1,000 $330,000 $330 8/20/26
1314 E 11th Street 3 2 1,632 $210,000 $128 8/18/26
201 Willowbrook Avenue 3 2 1,224 $300,000 $245 8/17/26
702 Hood Road 3 2 1,126 $375,000 $333 8/17/26
345 Holmes Road 4 2 1,608 $305,000 $189 8/17/26
1140 Villanova Avenue 3 4 1,830 $550,000 $300 8/17/26
2607 Grand 4 4 2,300 $450,000 $195 8/14/26
236 Winona Avenue 4 2 1,646 $320,000 $194 8/14/26
407 Buse Street 3 2 1,470 $262,000 $178 8/13/26
646 Amosland Road 3 2 1,606 $270,000 $168 8/13/26
503 Michell Street 3 3 1,389 $278,350 $200 8/11/26
363 Holmes Road N/A N/A N/A $225,000 Unknown 8/10/26
363 Holmes Road N/A N/A 1,080 $225,000 $208 8/10/26
622 Stockton Circle 3 1 1,183 $315,000 $266 8/10/26
2240 Theresa Avenue 2 2 1,029 $326,500 $317 8/10/26
649 Hutchinson Terrace 3 3 2,210 $554,999 $251 8/10/26
416 Lakeview Drive 3 1 1,156 $285,000 $246 8/7/26
241 Fairview Road 3 1 1,085 $214,000 $197 8/7/26
123 Folsom Ave. 3 2 1,403 $355,000 $253 8/7/26
718 Agnes Avenue 4 3 2,100 $440,000 $209 8/6/26
846 Bobwhite Lane 3 2 1,549 $215,000 $138 8/6/26
800 South Avenue Unit #B-11 1 1 674 $135,000 $200 8/6/26
634 Hutchinson Terrace 4 3 2,476 $425,000 $171 8/4/26
105 Morton Avenue N/A N/A N/A $1,025,000 Unknown 7/31/26
334 Highland Terrace 3 2 1,132 $270,000 $238 7/31/26
Average: 3.2 2.0 1,438 $335,803 $240
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.