Sign up to stay up to date on the Rose Tree Media Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Paxon Hollow Rd 4 3 2,447 $710,000 $290 1 day
5 Foxwood Ln 4 3 2,900 $765,000 $263 3 days
23 W Ridge Rd 4 2 1,632 $475,000 $291 4 days
2 Azalea Ln 5 3 2,590 $849,000 $327 5 days
1008 Tyler Dr 4 5 4,848 $1,300,000 $268 5 days
421 Mattrissa Rdg 6 6 4,680 $1,250,000 $267 4 days
257 Barren Rd 4 5 2,528 $735,000 $290 8 days
503 Old State Rd 4 3 2,147 $619,000 $288 17 days
13 Castle Rock Rd 4 3 1,968 $425,000 $215 19 days
336 Howarth Rd 7 4 3,867 $1,300,000 $336 20 days
451 Kirk Ln 4 2 2,777 $425,000 $153 24 days
207 Elm Ave 4 2 1,150 $487,500 $423 24 days
501 N Providence Rd Unit #620 2 1 1,050 $244,500 $232 21 days
1715 A Valley Road 5 4 4,400 $2,100,000 $477 28 days
1016 W Baltimore Pike Unit #C 5 1 1 882 $179,900 $203 28 days
603 Aaron Ct 5 5 3,204 $1,350,000 $421 28 days
134 Springton Lake Rd 4 4 6,200 $1,990,000 $320 31 days
39 Oakmont Pl 2 4 2,394 $610,000 $254 34 days
238 Fox Rd 4 3 2,868 $839,900 $292 24 days
218 Avalon Dr 3 3 2,123 $625,000 $294 38 days
104 Kennedy Dr 3 4 3,182 $859,500 $270 44 days
5000 W Chester Pike N/A N/A N/A $3,200,000 Unknown 46 days
365 Kirk Lane Unit #B4 4 5 3,920 $1,510,000 $385 46 days
233 Clover Cir 5 4 2,860 $649,900 $227 46 days
601 Hillcrest Ct 4 4 1,689 $449,999 $266 44 days
100 Water Mill Ln 5 6 5,653 $1,950,000 $344 54 days
8 Devon Ln 5 3 3,706 $850,000 $229 55 days
120 Carnoustie Way 4 5 5,480 $1,250,000 $228 25 days
605 S Orange Street Unit #C1 4 3 2,961 $965,795 $326 56 days
300 Darlington Rd 4 2 2,561 $1,200,000 $468 51 days
361 Kirk Lane Unit #C4 4 4 3,697 $1,505,000 $407 59 days
365 Kirk Lane Unit #NT4 4 5 3,920 $1,529,000 $390 59 days
365 Kirk Lane Unit #W4 4 6 4,331 $1,595,000 $368 59 days
355 Kirk Lane Unit #B5 5 5 4,380 $1,551,500 $354 59 days
629 S Orange Street Unit #C5 4 4 2,955 $1,206,795 $408 61 days
3, 5 & 7 Knights Way N/A N/A N/A $285,000 Unknown 62 days
5 Knights Way N/A N/A N/A $95,000 Unknown 62 days
7 Knights Way N/A N/A N/A $95,000 Unknown 62 days
3 Knights Way N/A N/A N/A $95,000 Unknown 62 days
2620 N Providence Rd 3 4 5,018 $1,200,000 $239 63 days
8 Chestnut Rd 3 1 1,000 $340,000 $340 44 days
605 Centennial Ave N/A N/A N/A $650,000 Unknown 69 days
129 Bortondale Rd 3 2 1,733 $319,900 $184 71 days
350 S Old Middletown Rd 5 3 2,806 $749,999 $267 83 days
2056 Pony Trail Dr 5 6 4,326 $1,750,000 $404 81 days
1267 Valley Rd 6 6 5,274 $2,450,000 $464 70 days
428 Kaydem Cir 4 4 2,461 $800,000 $325 81 days
1016 W Baltimore Pike Unit #B6 2 1 937 $202,000 $215 82 days
365 Kirk Lane Unit #NT5 5 6 3,920 $1,580,500 $403 95 days
1235 Gradyville Rd 3 2 3,552 $1,650,000 $464 94 days
Average: 4.1 3.7 3,353 $1,093,713 $333 111 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Ridley Creek Dr 3 3 1,465 $250,000 $170 3 days
353 Arbor Cir 5 7 6,992 $1,160,000 $165 5 days
313 S Edgmont St Unit #2 3 3 2,700 $725,000 $268 4 days
574 Rosemary Cir 4 2 1,655 $599,900 $362 11 days
108 Linda Ln 3 2 1,436 $425,000 $295 3 days
307 Lenni Rd 3 2 1,790 $500,307 $279 8 days
410 Highland Ave 6 5 4,264 $715,000 $167 17 days
18 Beechwood Ave 4 4 2,488 $749,900 $301 24 days
103 Judith Ln 3 2 1,100 $475,000 $431 6 days
1016 W Baltimore Pike Unit #A-3 2 1 937 $199,900 $213 26 days
7 Oakmont Pl 2 3 1,596 $485,000 $303 13 days
112 W Ridge Rd 2 2 963 $295,000 $306 18 days
30 War Trophy Ln 3 3 1,960 $472,500 $241 12 days
2 Ridge Rd 3 2 1,188 $399,900 $336 31 days
115 Segel Dr Unit #ROSEMONT 3 3 2,461 $699,995 $284 11 days
135 Winter St 3 1 1,098 $300,000 $273 3 days
236 Martins Ln Unit #16 3 4 1,920 $459,900 $239 30 days
8 Secretariat Cir 5 3 3,120 $749,900 $240 36 days
214 S Pennell Rd 2 2 1,308 $395,000 $301 3 days
200 Paxon Hollow 3 3 2,100 $775,000 $369 38 days
404 Lenni Rd 3 1 1,253 $319,900 $255 37 days
233 W Ponds Edge Dr 4 4 3,640 $805,000 $221 44 days
12 Skylar Cir 3 3 2,412 $625,000 $259 37 days
115 W Bishop Hollow Rd 6 2 3,522 $549,000 $155 43 days
8 W 2nd St N/A N/A N/A $625,000 Unknown 2 days
20 Abel Pl 3 3 1,488 $399,000 $268 52 days
14 Chestnut Rd 3 2 1,583 $449,900 $284 27 days
22 Meadowbrook Ln 4 2 1,800 $600,000 $333 21 days
125 W Bishop Hollow Rd 4 3 2,865 $649,000 $226 4 days
642 West End Walk 5 5 2,657 $735,000 $276 59 days
208 E Fifth St 3 3 1,748 $575,000 $328 5 days
337 Valley Rd 4 6 4,548 $1,200,000 $263 4 days
13 Oakmont Pl 3 3 1,642 $449,900 $273 7 days
495 Cricket Ln 4 4 2,050 $710,000 $346 24 days
555 Fairview Ave 3 2 1,150 $409,000 $355 71 days
39 Letitia Ln 3 2 1,232 $449,900 $365 45 days
40 Van Leer Ave 4 3 3,400 $1,275,000 $375 95 days
5 Paul Ln 4 2 2,130 $637,000 $299 53 days
131 Columbus Ave 4 4 2,560 $675,000 $263 70 days
45 Thornbird Way 5 5 6,028 $1,175,000 $194 138 days
7 Canter Dr 4 4 4,802 $1,299,900 $270 161 days
114 W 7th 4 5 4,200 $1,995,000 $475 177 days
380 Highland Ave Unit #C1 4 4 3,697 $1,976,700 $534 34 days
371 Kirk Lane Unit #5 4 4 3,697 $1,488,000 $402 8 days
423 Barrows Sheef Unit #LOT 134 3 5 2,670 $1,359,990 $509 120 days
370 Highland Avenue Unit #2 4 5 3,844 $2,129,200 $553 1 day
615 S Orange Street Cp Unit #3 4 3 2,324 $958,887 $412 1 day
1 Ponds Edge Dr 4 4 2,461 $699,990 $284 234 days
Lot #6 Elms At Lenni 4 3 3,036 $858,211 $282 157 days
Lot #3 Taylor Street 4 4 3,056 $1,350,000 $441 302 days
Average: 3.6 3.3 2,577 $815,630 $320 51 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
419 Barrows Sheef Unit #LOT 136 3 5 2,790 $1,500,000 $537 9/13/24
207 Bortondale Road 3 3 1,850 $412,375 $222 9/13/24
34 Horseshoe Lane 3 4 3,323 $750,000 $225 9/10/24
1350 Brighton Way 5 5 5,344 $816,000 $152 9/6/24
236 Clover Circle 4 3 2,212 $755,000 $341 9/6/24
5 Harvard Drive 4 3 2,364 $585,000 $247 8/30/24
434 E Franklin Street 2 1 1,028 $385,000 $374 8/30/24
58 Kaila Court 3 4 2,744 $635,000 $231 8/30/24
154 Bortondale Road 3 2 1,641 $500,000 $304 8/30/24
331 Catch Penny Lane 3 3 1,536 $445,000 $289 8/30/24
133 Parkview Way 4 5 3,990 $1,625,000 $407 8/30/24
530 Hillendale Road 4 3 2,111 $385,000 $182 8/29/24
39 Van Leer Avenue 3 2 1,728 $502,400 $290 8/29/24
31 Barren Road 4 3 2,352 $650,000 $276 8/28/24
117 W 5th Street 4 5 3,854 $875,000 $227 8/28/24
39 E Rampart E 4 4 1,900 $650,000 $342 8/27/24
50 Skylar Circle 3 3 4,347 $735,000 $169 8/26/24
3653 Providence Road 4 3 3,038 $795,000 $261 8/26/24
1 Arrowhead Trail 4 3 2,511 $632,000 $251 8/23/24
421 Barrows Sheef Unit #LOT 135 4 5 3,222 $1,496,115 $464 8/23/24
621 Summer Street 3 2 1,406 $462,000 $328 8/22/24
206 N Plum Street 3 2 1,260 $435,000 $345 8/22/24
1 Stephen Drive 4 3 2,520 $706,875 $280 8/21/24
12 Lantern Lane 5 4 3,300 $706,000 $213 8/21/24
41 Skylar Circle 3 4 2,686 $612,500 $228 8/20/24
6 Ridgeview Road 3 3 3,342 $710,000 $212 8/20/24
814 Pritchard Place 2 2 N/A $346,000 Unknown 8/19/24
67 Skylar Circle 3 3 3,191 $692,000 $216 8/19/24
253 Clover Circle 4 3 2,116 $801,000 $378 8/15/24
328 E Front Street 2 1 1,108 $385,000 $347 8/15/24
407 S Jackson Street 4 2 1,712 $740,000 $432 8/13/24
1 Eagleview Drive 3 3 1,636 $457,000 $279 8/13/24
1931 Kimberwick Road 1 1 1,629 $950,000 $583 8/13/24
1130 N Middletown Road 4 3 2,859 $1,400,000 $489 8/12/24
1355 Cold Spring Road 4 3 3,674 $850,000 $231 8/12/24
139 Barren Road 4 4 4,170 $1,000,000 $239 8/9/24
70 Talbot Court 2 4 1,480 $415,000 $280 8/9/24
202 Coventry Lane 4 4 3,878 $1,225,000 $315 8/9/24
301 Timber Jump Lane 4 4 2,604 $833,000 $319 8/8/24
87 Skylar Circle 3 4 4,236 $790,000 $186 8/8/24
576 S Heilbron Drive 4 6 4,820 $1,160,000 $240 8/8/24
321 S Orange Street N/A N/A N/A $1,000,000 Unknown 8/7/24
2228 E Deerfield Drive 5 5 3,768 $900,000 $238 8/7/24
468 S New Middletown Road 5 3 3,184 $770,000 $241 8/7/24
125 Carnoustie Way 5 6 6,459 $1,500,000 $232 8/6/24
974 Oak Crest Lane 4 3 2,511 $800,000 $318 8/6/24
108 Parkview Way 4 4 4,084 $1,335,000 $326 8/5/24
328 Morris Street 4 5 3,313 $1,190,000 $359 8/1/24
130 W 8th Street 4 3 2,360 $680,000 $288 7/31/24
101 Parkview Way 5 6 4,638 $2,286,540 $493 7/31/24
Average: 3.5 3.1 2,462 $730,035 $307
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.