Sign up to stay up to date on the Chichester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Corbett Dr 2 2 1,885 $449,900 $238 0 days
1619 Hewes Ave 2 2 1,175 $225,000 $191 0 days
1024 Washington Ave 3 1 1,238 $199,000 $160 6 days
2305 Pleasantview Ave 3 3 1,700 $350,000 $205 6 days
211 Johnson Ave 3 2 1,216 $259,900 $213 8 days
1940 Bergdoll Ave 4 3 2,100 $445,000 $211 6 days
2307 Thomas Ave 2 1 1,071 $169,900 $158 6 days
58 Broadway Ave N/A N/A N/A $12,000 Unknown 13 days
136 Chadwick Ave 3 2 1,031 $249,000 $241 23 days
16 Richardson Ave 3 1 912 $184,900 $202 26 days
1019 Yates Ave 3 1 1,504 $186,000 $123 29 days
4412 Post Rd 2 1 1,504 $114,900 $76 33 days
1707 Peach St 3 3 1,468 $408,000 $277 30 days
138 W Ridge 4 2 3,256 $325,000 $99 39 days
76 Louis James Ct 3 3 1,660 $343,000 $206 40 days
2410 Chichester Ave 4 2 2,084 $449,000 $215 43 days
1332 Peach St 3 1 1,270 $350,000 $275 48 days
1022 & 1024 Kingsman Rd N/A N/A N/A $80,000 Unknown 56 days
1625 Huddell Ave 3 2 1,232 $260,000 $211 57 days
1594 Market N/A N/A N/A $469,000 Unknown 59 days
2410 Chichester Ave N/A N/A N/A $449,000 Unknown 47 days
936 Meetinghouse Rd 4 3 2,652 $455,000 $171 86 days
1425 Hewes 3 2 1,316 $237,900 $180 101 days
160 Ridge Rd 3 2 1,374 $244,000 $177 124 days
464 Conchester Hwy N/A N/A N/A $385,000 Unknown 132 days
2366 Thomas Ave 3 3 N/A $550,000 Unknown 11 days
1029 Market St N/A N/A N/A $1,000,000 Unknown 151 days
1029 Market St N/A N/A N/A $1,000,000 Unknown 151 days
4400 Chichester Ave Unit #NLL N/A N/A N/A $2,750,000 Unknown 153 days
4400 Chichester Ave Unit #NLL N/A N/A N/A $2,750,000 Unknown 153 days
1023 Market St N/A N/A N/A $1,500,000 Unknown 151 days
3100 Bethel Rd N/A N/A N/A $140,000 Unknown 164 days
101 E 10th St N/A N/A N/A $775,000 Unknown 210 days
1378 Market St N/A N/A N/A $2,590,000 Unknown 423 days
lot 1 Walnut St N/A N/A N/A $32,000 Unknown 486 days
1813 Manor Ave N/A N/A N/A $125,000 Unknown 734 days
Average: 3.0 2.0 1,582 $569,788 $192 106 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 Greenwood Ave 2 2 1,460 $210,000 $143 7 days
957 Thornton Rd 3 1 1,092 $308,500 $282 8 days
1340 Apple St 3 2 1,000 $292,500 $292 7 days
622 Taylor Ave 2 2 934 $209,900 $224 18 days
132 W Ridge Rd N/A N/A 1,794 $315,000 $175 21 days
7000 Village Way Unit #408 2 2 1,143 $295,000 $258 6 days
2640 E Colonial Dr 3 3 1,918 $450,000 $234 19 days
6000 Village Way Unit #308 2 2 1,143 $295,000 $258 5 days
4117 Chichester Ave 3 2 1,468 $375,000 $255 17 days
30 Belvue Ter 3 3 1,716 $340,000 $198 13 days
4102 Bugle Ln 4 3 1,988 $480,000 $241 5 days
209 Waterford Way 3 3 1,570 $350,000 $222 6 days
1359 Green St 3 2 N/A $199,000 Unknown 27 days
4410 Pilgrim Ln 3 2 1,710 $400,000 $233 15 days
148 Belmont Dr 4 3 2,115 $414,900 $196 30 days
1565 Beale St Unit #101 2 1 1,008 $210,000 $208 29 days
4445 Bethel Rd 4 3 2,493 $429,000 $172 5 days
4210 W 7th St 3 2 1,200 $188,000 $156 37 days
115 Stanley Ct Unit #115 3 3 2,260 $350,000 $154 14 days
2055 Wharton Ave 4 3 1,960 $255,000 $130 14 days
223 Worrilow St 3 2 1,366 $175,000 $128 28 days
618 Ruth 4 2 1,562 $450,000 $288 11 days
2425 W Colonial Dr 4 3 1,892 $414,998 $219 54 days
215 Bridge Rd 4 2 1,815 $449,000 $247 59 days
4205 W 5th St 3 2 1,368 $225,000 $164 30 days
805 Galbraith Ave 3 2 2,089 $290,000 $138 39 days
1414 Simpson St 3 1 720 $184,900 $256 41 days
918 Hillside Ave 3 2 864 $315,000 $364 24 days
32 Dresner Cir 2 3 2,139 $389,900 $182 79 days
809 Market 3 1 1,771 $120,000 $67 35 days
111 Ervin Ave 3 2 720 $200,000 $277 66 days
2601 Larkin Rd 4 2 2,553 $374,900 $146 27 days
1915 Larkin Rd 3 2 1,120 $429,900 $383 17 days
900 Galbraith Ave 3 2 1,200 $359,900 $299 114 days
217 White Ave N/A N/A N/A $565,000 Unknown 139 days
1034 Excelsior Dr 5 4 2,961 $454,000 $153 92 days
217 Tuttle & 224 Wilcox St N/A N/A N/A $17,000 Unknown 41 days
Price St N/A N/A N/A $410,000 Unknown 11 days
7 & 0 Woodland Ave N/A N/A N/A $28,000 Unknown 26 days
1618 Meetinghouse Rd 4 2 1,850 $375,000 $202 33 days
4000 Village Way Unit #4204 2 2 1,452 $300,000 $206 29 days
17 Marshall Ave 3 2 1,284 $179,900 $140 337 days
2245 Chichester Ave 4 2 2,666 $420,000 $157 216 days
Plum St N/A N/A N/A $50,000 Unknown 365 days
1700 Plum St N/A N/A N/A $45,000 Unknown 365 days
604-608 Main St N/A N/A N/A $85,000 Unknown 1185 days
Average: 3.1 2.2 1,614 $297,265 $212 86 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2601 Larkin Road 4 2 2,553 $330,000 $129 7/16/25
1019 Washington Avenue 3 1 962 $135,000 $140 7/11/25
1424 Huddell Avenue 3 2 1,260 $140,000 $111 7/11/25
1112 Randall Avenue 4 2 1,272 $305,000 $239 7/10/25
1008 Mcclenahan Terrace 3 2 1,552 $250,000 $161 7/8/25
1128 Galbraith Avenue 3 1 1,259 $205,000 $162 7/7/25
698 Burdett Drive 5 3 2,423 $495,000 $204 7/1/25
1531 Summit Street 3 2 1,600 $131,000 $81 6/30/25
307 Taylor Avenue 3 2 1,372 $204,100 $148 6/27/25
517 Johnson Avenue 3 2 1,292 $102,500 $79 6/27/25
2832 Larkin Road 3 2 1,386 $354,000 $255 6/27/25
4508 Post Road N/A N/A 1,268 $209,000 $164 6/26/25
4114 Sophia Lane 4 3 1,754 $380,000 $216 6/26/25
237 Bridge Road 3 3 1,784 $440,000 $246 6/26/25
1000 Ridge Road N/A N/A N/A $1,252,215 Unknown 6/25/25
5540 Chelsea Road 4 4 1,338 $356,000 $266 6/25/25
4216 Post Road 3 2 1,600 $239,900 $149 6/25/25
10 W 3rd Street 2 1 1,344 $67,000 $49 6/23/25
701 Springton Circle 3 3 1,842 $479,900 $260 6/20/25
1116 Green Street 3 2 1,188 $200,000 $168 6/20/25
1103 Sterling Avenue 3 1 910 $185,000 $203 6/18/25
1130 Sterling Avenue 3 1 910 $175,000 $192 6/18/25
3009 Naamans Creek Road 3 1 1,056 $329,900 $312 6/16/25
3204 Meetinghouse Road 4 2 2,112 $358,000 $169 6/16/25
212 Emily Lane 5 3 2,366 $480,000 $202 6/16/25
4112 Sophia Lane 4 3 1,754 $375,000 $213 6/13/25
4211 Tara Circle 4 3 2,648 $569,900 $215 6/13/25
84 Winding Way 3 3 1,628 $450,000 $276 6/13/25
160 Chadwick Avenue 3 2 720 $200,000 $277 6/12/25
1815 Peach Street 4 2 1,092 $390,000 $357 6/12/25
303 Johnson Avenue 3 1 1,245 $120,000 $96 6/11/25
1406 Brayden 2 3 1,617 $340,000 $210 6/11/25
8 Cedar Street 3 1 1,080 $210,000 $194 6/9/25
1335 Green Street 3 1 960 $58,000 $60 6/6/25
2514 Thomas Avenue 2 1 700 $97,000 $138 6/5/25
24 Dana Court Unit #24 3 3 2,260 $360,000 $159 6/5/25
131 Harvey 3 2 1,147 $257,400 $224 6/5/25
4206 Tara Circle 4 3 2,240 $530,000 $236 6/5/25
4035 W 9th Street 4 2 1,900 $241,000 $126 6/5/25
1927 Huddell Avenue Unit #304 2 1 1,075 $80,000 $74 6/5/25
54 Cedar Street 3 1 1,168 $225,000 $192 6/4/25
1545 Hewes Avenue N/A N/A 3,584 $500,000 $139 6/2/25
2417 Naamans Creek Road 2 1 1,008 $154,999 $153 6/2/25
1817 Okiola Avenue 2 1 894 $295,000 $329 6/2/25
1332 Plum Street 2 2 816 $325,000 $398 5/30/25
1007 Thornton Road 3 3 1,365 $340,000 $249 5/30/25
4304 Riders Lane 4 3 2,291 $465,000 $202 5/30/25
711 Heather 3 3 1,480 $330,000 $222 5/30/25
424 Ruth Avenue 3 2 1,405 $337,500 $240 5/28/25
465 Dutton Street 3 2 1,118 $349,900 $312 5/28/25
Average: 3.1 1.9 1,472 $289,594 $189
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
board logo

© 2025 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.