Sign up to stay up to date on the Marple Newtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3427 Horton Rd 3 2 1,693 $719,000 $424 0 days
3408B Goshen Rd 5 5 6,974 $1,595,000 $228 1 day
65 Roberts Rd 3 4 3,255 $1,175,000 $360 4 days
17 Saint Albans Ave 2 1 780 $185,000 $237 1 day
510 Concord Rd 5 3 2,424 $715,000 $294 6 days
210 Martins Run 4 3 2,352 $729,900 $310 6 days
101 Eagle Drive 3 3 2,422 $1,024,900 $423 6 days
101 Eagle Drive 4 3 2,745 $1,049,900 $382 6 days
101 Eagle Dr 4 4 2,854 $1,064,900 $373 6 days
429 Wooded Way 2 3 2,302 $550,000 $238 5 days
2612 Harding Ave 4 3 1,843 $575,000 $311 4 days
3719 Rosemont Pass 3 4 3,688 $1,250,000 $338 6 days
Cedar Grove Rd N/A N/A N/A $285,000 Unknown 12 days
324 Bishop Hollow Rd 4 3 3,202 $1,290,000 $402 11 days
3728 Liseter Gdns 4 4 3,577 $1,299,000 $363 6 days
91 Columbia Ave 4 2 1,448 $525,000 $362 14 days
121 Camelot Ln 4 5 2,679 $900,000 $335 12 days
3714 Rose Trader Ln Unit #226 3 3 3,674 $1,300,000 $353 18 days
209 1st Ave 3 1 1,953 $450,000 $230 18 days
107 Bryn Mawr Ave 5 3 2,658 $795,000 $299 18 days
21 Summit Ave 3 2 924 $395,000 $427 18 days
621 S Central Blvd 3 4 1,712 $550,000 $321 17 days
7 Brighton Village Dr N/A N/A 3,520 $950,000 $269 17 days
1 Brighton Village Dr N/A N/A 3,608 $950,000 $263 17 days
3917 Woodland Dr 8 8 5,742 $2,250,000 $391 20 days
980 Palmers Mill Rd 4 3 3,760 $999,000 $265 18 days
21 Pickwick Ln 3 5 1,694 $699,000 $412 28 days
367 W Horseshoe Trl 3 4 2,500 $1,330,000 $532 26 days
212 Clermont Dr 4 4 3,792 $784,999 $207 24 days
337 Horseshoe Trl 3 4 2,500 $1,359,999 $543 31 days
3569 Muirwood Dr 4 4 2,180 $644,900 $295 33 days
310 Jeffrey Ln 4 4 1,954 $1,195,000 $611 38 days
51 Fairview Rd 2 1 1,190 $450,000 $378 38 days
50 Schoolhouse Ln 4 4 2,056 $659,000 $320 32 days
3519 Muirwood Dr 4 4 2,257 $799,000 $354 39 days
301 W Squire Dr 3 4 2,308 $1,328,000 $575 42 days
302 Arthur Ct 4 4 3,696 $900,000 $243 32 days
303 W Squire Dr 3 4 2,308 $998,000 $432 55 days
324 Warren Blvd 4 4 2,644 $657,500 $248 54 days
104 Harvest Ln 4 3 3,292 $1,090,000 $331 40 days
2 Stoney End Rd 5 6 4,714 $1,250,000 $265 54 days
341 Horseshoe Trail 3 4 2,500 $1,225,000 $490 56 days
300 Rock Run Cir 4 3 2,600 $695,000 $267 65 days
1 Lawrence Rd Unit #A3A 2 1 985 $259,000 $262 65 days
59 Northwood Rd 2 1 991 $349,900 $353 68 days
3626 Winding Way N/A N/A N/A $1,350,000 Unknown 70 days
35 W Pine Tree Dr 5 5 5,109 $1,799,999 $352 59 days
262 Green Briar Ct Unit #262 2 2 1,370 $335,000 $244 71 days
3111 Sawmill Rd Unit #LOT 3 N/A N/A N/A $1,300,000 Unknown 74 days
3111 Sawmill Rd Unit #LOT 1 N/A N/A N/A $1,400,000 Unknown 74 days
Average: 3.8 3.7 2,989 $1,047,981 $342 140 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2191 Princeton Pl 4 4 2,180 $759,900 $348 3 days
3421 W Chester Unit #C44-1BR 1 1 663 $169,900 $256 5 days
5 Stoney End Rd 4 3 3,466 $1,050,000 $302 3 days
490 Paxon Hollow Rd 3 3 2,018 $615,000 $304 2 days
139 Cornerstone Dr 2 3 1,962 $630,000 $321 3 days
3508 San Rafael Ct 2 3 1,456 $325,000 $223 8 days
410 Merlin Rd 4 4 3,468 $850,000 $245 4 days
503 Guinevere Dr 5 4 3,076 $899,900 $292 7 days
2789 Highland Ave 3 3 2,350 $659,000 $280 23 days
221 Girard Ave 3 4 3,430 $1,100,000 $320 3 days
411 Westfield Dr 3 2 1,540 $499,900 $324 25 days
2612 Summit Ave 3 3 2,114 $559,000 $264 11 days
402 S Newtown Street Rd N/A 1 5,414 $750,000 $138 13 days
207 Bramber Dr 3 2 1,708 $545,000 $319 22 days
32 Pine St 3 1 1,296 $449,900 $347 2 days
204 Media Line Rd 4 2 1,461 $424,900 $290 15 days
41 Dorset Dr N/A N/A 1,520 $349,900 $230 5 days
708 Elgin Rd 3 2 2,044 $620,000 $303 24 days
11 Elliott Rd 4 3 2,832 $650,000 $229 1 day
404 Lyndhurst Dr 3 3 1,708 $600,000 $351 5 days
3737 Rosemont Pass 4 4 5,295 $1,450,000 $273 5 days
120 S Sproul Rd 5 4 4,250 $899,000 $211 35 days
2157 Mary Ln 4 3 2,919 $729,000 $249 36 days
204 Charles Ellis Dr 3 4 1,735 $630,000 $363 40 days
410 Milford Rd 3 3 1,520 $599,900 $394 39 days
35 Harrison Dr 7 7 5,206 $2,995,000 $575 15 days
33 Rittenhouse Rd 4 2 2,024 $599,900 $296 52 days
9 Strathaven Dr 2 1 1,292 $475,000 $367 60 days
203 Carlton Dr 4 3 1,580 $450,000 $284 5 days
2589 Radcliffe Rd 3 2 1,288 $474,900 $368 28 days
3537 Sawmill Rd 5 7 7,965 $2,899,000 $363 5 days
51 E Ann Rd 3 4 2,332 $624,900 $267 51 days
206 Excalibur Dr 4 4 2,985 $925,000 $309 81 days
106 Eagle Drive 4 4 3,514 $1,453,064 $413 1 day
103 Eagle Drive 4 3 2,745 $1,308,693 $476 1 day
334 Foxtail Ln Unit #22D 3 4 2,500 $1,200,000 $480 9 days
345 Horseshoe Trail 3 4 2,260 $1,199,000 $530 89 days
209 Beechtree Dr 5 4 3,528 $875,000 $248 101 days
104 Eagle Drive 3 3 2,644 $1,302,000 $492 1 day
105 Eagle Drive 4 3 2,745 $1,191,445 $434 1 day
1 Lawrence Rd Unit #L2A 2 1 985 $259,000 $262 122 days
304 Squire Dr 4 4 2,500 $1,200,000 $480 79 days
89 Hunters Run 3 3 1,892 $565,000 $298 123 days
127 2nd Ave 3 3 1,502 $450,000 $299 96 days
307 Earles Ln 5 4 3,482 $1,650,000 $473 150 days
20 Sleepy Hollow Dr 7 9 9,553 $1,890,000 $197 141 days
300 French Rd 5 5 4,900 $2,725,000 $556 1 day
113 Eagle Drive 4 4 3,514 $1,399,900 $398 53 days
219 Locust St 4 3 2,240 $624,900 $278 85 days
228 S Parkway N/A N/A N/A $275,000 Unknown 33 days
Average: 3.7 3.5 2,891 $998,521 $348 26 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2625 Summit Avenue 4 3 1,568 $590,000 $376 9/5/25
113 Westwing Aly Alley 4 4 3,512 $715,000 $203 9/4/25
214 Charles Ellis Drive 3 3 2,176 $650,000 $298 9/4/25
201 Charles Ellis Drive 3 3 2,225 $660,100 $296 9/3/25
101 Malley Street 5 4 3,548 $820,000 $231 8/29/25
25 Clearbrook Road 4 3 2,736 $782,000 $285 8/29/25
130 Hunt Valley Circle 4 4 3,450 $1,269,000 $367 8/29/25
322 Squire Drive Unit #21A 3 4 2,500 $1,383,215 $553 8/29/25
209 Bellflower Lane 5 5 3,567 $1,774,000 $497 8/29/25
2208 Clover Drive 3 3 1,788 $546,000 $305 8/29/25
3718 Gradyville Road 5 5 5,000 $2,000,000 $400 8/28/25
303 Harvard Avenue 4 2 2,362 $562,500 $238 8/27/25
710 Hedgerow Drive 4 4 3,342 $985,000 $294 8/27/25
3576 Muirwood Drive 4 3 2,220 $675,000 $304 8/26/25
63 Delia Drive 3 2 1,200 $505,000 $420 8/26/25
2013 Boxwood Drive 3 1 1,379 $407,500 $295 8/26/25
210 Fawnhill Road 4 3 2,492 $912,000 $365 8/26/25
4105 Meadow Lane 5 3 3,803 $1,500,000 $394 8/25/25
2617 Springfield Road 5 2 2,704 $500,000 $184 8/22/25
315 Squire Drive Unit #17C 3 4 2,500 $1,147,950 $459 8/22/25
24 Sterner Avenue 3 2 1,332 $420,000 $315 8/21/25
2600 Springfield Road 3 2 1,675 $420,000 $250 8/21/25
1007 Jamestown Road 3 3 2,240 $660,000 $294 8/21/25
303 Greenbank Lane 4 5 6,740 $2,050,000 $304 8/21/25
2210 Sproul Road 3 2 1,212 $498,000 $410 8/19/25
211 Corvus Circle Unit #128 4 4 2,796 $675,000 $241 8/15/25
70 Hargrave Lane 4 3 2,906 $660,000 $227 8/15/25
2 Greystone Circle 5 9 10,733 $2,000,000 $186 8/15/25
2895 Gradyville Road 5 5 3,847 $1,030,000 $267 8/15/25
23 N Line Road 3 2 1,378 $355,000 $257 8/14/25
409 Marple Road 6 5 3,289 $880,000 $267 8/14/25
3703 Biddle Lane 4 4 4,456 $1,675,000 $375 8/14/25
2709 Red Oak Circle 2 3 1,600 $300,000 $187 8/12/25
208 Bellflower Lane 5 5 3,602 $2,074,324 $575 8/12/25
742 Elgin Road 3 2 N/A $740,000 Unknown 8/11/25
239 E Chelsea Circle 1 1 910 $269,000 $295 8/8/25
313 Avian Alley 3 3 2,455 $665,000 $270 8/7/25
365 Robinson Drive 3 3 1,992 $566,341 $284 8/7/25
5 Dorset Drive 3 2 1,320 $488,000 $369 8/7/25
28 Paper Mill Road 5 3 4,196 $1,890,000 $450 8/6/25
108 Eagle Drive 4 4 2,854 $1,197,241 $419 8/5/25
2034 Springhouse Road 4 3 2,105 $552,725 $262 8/4/25
324 Squire Drive Unit #21B 3 4 2,500 $1,188,561 $475 8/1/25
205 Carriage Lane 5 9 8,174 $2,900,000 $354 8/1/25
2629 Summit Avenue 4 4 2,912 $900,000 $309 7/31/25
106 Gabrielle Court Unit #8 4 3 3,258 $925,000 $283 7/31/25
228 Warren Boulevard 5 4 2,944 $765,000 $259 7/31/25
112 Oxley Court 2 3 1,460 $382,000 $261 7/31/25
313 Langford Road 4 5 3,488 $961,000 $275 7/31/25
509 Guinevere Drive 4 4 3,060 $925,000 $302 7/30/25
Average: 3.5 3.2 2,500 $805,301 $321
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
board logo

© 2025 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.