Sign up to stay up to date on the Rose Tree Media Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Springton Lake Rd 4 5 5,963 $1,199,000 $201 0 days
429 W Baltimore Ave 3 1 1,096 $289,900 $264 1 day
603 Turner Ln 3 3 2,011 $599,000 $297 5 days
361 Kirk Lane Unit #C4 4 4 3,697 $1,505,000 $407 8 days
7 Canter Dr 4 4 4,802 $1,345,000 $280 7 days
1000 Beverly Ln 4 4 4,194 $1,349,000 $321 14 days
139 Barren Rd 4 4 4,170 $1,095,000 $262 14 days
470 Gradyville Rd 2 1 991 $650,000 $655 15 days
34 Park Ave 2 1 616 $299,000 $485 16 days
Lot 1 Kelly Springton Lake Road 4 4 3,201 $1,619,117 $505 17 days
Lot 1 WHARTON Springton Lake Road 5 5 5,519 $1,885,117 $341 17 days
LOT 1 Thorncroft Ii Springton Lake Road 4 3 3,369 $1,612,117 $478 17 days
Lot 1 Tisbury Ii Springton Lake Road 4 4 3,985 $1,654,117 $415 17 days
500 N Lemon St Unit #A3 1 1 880 $229,000 $260 9 days
12 Beechwood Ave 3 3 1,788 $415,900 $232 6 days
63 W Forge Rd 4 4 3,680 $1,200,000 $326 23 days
109 W Forge Rd 4 4 3,723 $1,250,000 $335 23 days
65 W Forge Road 5 4 4,400 $1,435,000 $326 23 days
233 Clover Cir 5 4 2,860 $799,000 $279 24 days
501 N Providence Rd Unit #205 1 1 892 $225,000 $252 16 days
114 W 7th 4 5 4,200 $2,275,000 $541 28 days
1140 Nicholas Ln 3 3 2,123 $599,990 $282 30 days
821 Hoopes Ln 5 4 3,500 $1,100,000 $314 28 days
629 S Orange Street Unit #C5 4 4 2,955 $1,236,795 $418 35 days
605 S Orange Street Unit #C1 4 3 2,370 $995,795 $420 35 days
807 Hoopes Ln 3 3 2,365 $825,000 $348 35 days
365 Kirk Lane Unit #W4 4 6 4,331 $1,595,000 $368 41 days
361 Kirk Lane Unit #P4 4 4 3,697 $1,455,000 $393 41 days
355 Kirk Lane Unit #M4 4 3 3,468 $1,380,000 $397 41 days
355 Kirk Lane Unit #B4 4 5 3,844 $1,500,000 $390 41 days
365 Kirk Lane Unit #NT4 4 5 3,920 $1,529,000 $390 41 days
412 W Baltimore Ave N/A N/A N/A $649,000 Unknown 44 days
62-64 Pennell Rd N/A N/A 2,520 $579,000 $229 30 days
200 Parkview Way Unit #DEVONSHIRE 4 3 4,016 $1,401,242 $348 48 days
274 Oak Ave 4 3 2,700 $729,900 $270 41 days
429 Barrows Sheef Unit #LOT 131 3 5 3,027 $1,344,990 $444 59 days
39 Charter Oak Dr N/A N/A N/A $195,000 Unknown 68 days
37 Charter Oak Dr N/A N/A N/A $250,000 Unknown 69 days
14 S Jackson St N/A N/A N/A $1,495,000 Unknown 72 days
419 Barrows Sheef Unit #LOT 136 3 5 2,790 $1,599,990 $573 74 days
1458 Pheasant Ln 4 3 2,864 $796,000 $277 76 days
1715 Valley Rd Unit #B 5 5 4,400 $2,425,000 $551 85 days
423 Barrows Sheef Unit #LOT 134 3 5 2,670 $1,359,990 $509 86 days
479 Barrows Sheef Unit #LOT 106 3 5 2,670 $1,199,990 $449 86 days
Locust Rd N/A N/A N/A $120,000 Unknown 91 days
No address 4 4 2,460 $739,990 $300 113 days
253 Segel Dr Unit #LOT 27 3 3 2,048 $669,995 $327 137 days
12 Langton Ln N/A N/A N/A $199,000 Unknown 131 days
621 South Ave 2 3 1,728 $475,000 $274 150 days
9 W Front St N/A N/A N/A $969,000 Unknown 153 days
Average: 3.7 3.6 3,185 $1,109,185 $382 133 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Rampart W 4 2 1,056 $439,900 $416 1 day
105 Pennock Pl 3 2 1,809 $565,000 $312 2 days
4 E Spring Oak Cir 4 3 3,302 $900,000 $272 3 days
506 Williamson Cir 3 3 2,042 $365,000 $178 4 days
400 Steeplechase Dr 4 4 2,825 $825,000 $292 2 days
2330 N Feathering Ln 4 4 3,097 $849,900 $274 6 days
21 Dora Dr 4 2 1,636 $489,000 $298 4 days
1010 Hatches Mill Dr 5 4 4,702 $1,275,000 $271 6 days
321 Foxdale Rd 5 4 4,990 $999,900 $200 12 days
1065 Antler Dr 4 4 2,848 $950,000 $333 10 days
5 Chestnut Rd 4 3 1,844 $389,900 $211 4 days
8 Spring St 4 2 1,786 $524,900 $293 7 days
28 Abel Pl 2 2 1,460 $350,000 $239 6 days
1016 W Baltimore Pike Unit #B8 2 1 937 $210,000 $224 3 days
421 W Jefferson St N/A N/A 1,764 $475,000 $269 7 days
860 W Whistle Ln 4 3 2,027 $599,000 $295 13 days
1150 First Ave 5 3 2,360 $499,900 $211 20 days
115 Woodview Ln 4 2 2,110 $625,000 $296 5 days
510 N Jackson St 4 3 1,834 $549,000 $299 3 days
511 Hillendale Rd 4 3 2,111 $649,000 $307 4 days
201 Highview Ln 7 8 7,805 $2,500,000 $320 24 days
6 Apple Ave 4 3 1,523 $500,000 $328 6 days
345 Farnum Rd 3 3 1,888 $600,000 $317 5 days
28 W 6th St N/A N/A 3,480 $899,900 $258 14 days
83 Palmers Mill Rd 3 3 2,440 $431,600 $176 17 days
702 Pritchard Pl 2 2 1,135 $320,000 $281 37 days
108 Pritchard Pl 2 2 1,135 $319,900 $281 9 days
380 Highland Ave Unit #C1 4 4 3,697 $1,976,700 $534 34 days
No address 4 4 2,464 $742,475 $301 2 days
110 Tonio Pl 3 4 2,123 $639,990 $301 2 days
501 N Providence Rd Unit #517 3 2 1,454 $335,000 $230 4 days
669 Mariani Ct 4 4 3,000 $1,350,000 $450 9 days
78 War Admiral Ln 4 2 1,050 $475,000 $452 9 days
225 Black Hawk Ct 3 3 1,496 $399,900 $267 3 days
5 Columbus Ave 4 3 2,581 $825,000 $319 3 days
611 Aaron Ct Unit #LOT 138 4 5 3,222 $1,199,990 $372 11 days
607 Turner Ln 3 3 2,011 $599,999 $298 40 days
371 Kirk Lane Unit #5 4 4 3,697 $1,488,000 $402 8 days
No address 4 4 2,460 $765,000 $310 3 days
No address 3 4 2,123 $609,990 $287 3 days
No address 3 4 2,123 $645,665 $304 3 days
No address 4 4 2,460 $765,000 $310 5 days
350 Highland Avenue Unit #4 4 5 3,844 $1,706,450 $443 1 day
370 Highland Avenue Unit #2 4 5 3,844 $2,129,200 $553 1 day
137 Painter Rd 5 3 3,776 $995,000 $263 48 days
No address 3 3 1,767 $607,755 $343 30 days
615 S Orange Street Cp Unit #3 4 3 2,324 $903,579 $388 1 day
No address 4 4 2,461 $699,990 $284 2 days
No address 4 4 2,461 $764,990 $310 2 days
No address 3 3 1,767 $599,990 $339 2 days
Average: 3.7 3.5 2,547 $818,757 $319 38 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
669 Mariani Court 4 4 3,000 $1,250,000 $416 3/28/24
609 Aaron Court Unit #LOT 139 3 5 2,670 $1,160,000 $434 3/27/24
297 Kennedy Drive 3 3 2,566 $657,450 $256 3/26/24
399 Sycamore Mills Road 5 5 3,982 $830,000 $208 3/22/24
501 N Providence Road Unit #517 3 2 1,454 $335,000 $230 3/20/24
145 Parkview Way 5 7 5,046 $1,640,283 $325 3/15/24
1345 Middletown Road 8 2 3,935 $565,000 $143 3/15/24
1345 Middletown Road N/A N/A N/A $565,000 Unknown 3/15/24
1345-1347 Middletown Road N/A N/A N/A $565,000 Unknown 3/15/24
201 Bakers Close 5 5 6,200 $1,310,000 $211 3/15/24
248 W Forge 4 3 3,400 $1,075,000 $316 3/14/24
346 Amber Street 1 2 714 $335,000 $469 3/14/24
22 Levis Avenue 3 2 1,228 $400,000 $325 3/13/24
200 Sycamore Mills Road 3 2 3,090 $660,000 $213 3/12/24
453 Woodcrest Lane 4 3 2,280 $550,000 $241 3/11/24
901 Pritchard Place 2 2 N/A $350,500 Unknown 3/11/24
95 Patricia Place 3 2 1,276 $395,000 $309 3/11/24
408 Mattrissa Ridge 6 7 8,813 $2,075,000 $235 3/8/24
310 Segel Unit #LOT 63 3 3 1,886 $674,995 $357 3/8/24
430 S Olive Street 4 1 1,353 $563,000 $416 3/7/24
304 Segel Drive Unit #LOT 60 3 4 2,048 $685,245 $334 3/5/24
220 Foxcatcher Lane 4 3 2,500 $825,000 $330 3/1/24
222 Martins Lane Unit #23 2 3 2,083 $415,000 $199 3/1/24
501 N Providence Road Unit #511 2 2 1,160 $325,000 $280 2/29/24
269 Chestnut Avenue 3 2 1,664 $462,675 $278 2/28/24
502 Hoopes Lane 3 3 2,027 $580,000 $286 2/28/24
8 Langton Lane 3 3 2,516 $753,000 $299 2/27/24
308 Segel Unit #LOT 62 3 3 2,048 $599,995 $292 2/27/24
115 Park Place 3 3 2,301 $535,000 $232 2/23/24
909 Pritchard Place 2 2 1,438 $355,000 $246 2/23/24
350 Dash Avenue 2 2 1,546 $400,000 $258 2/23/24
475 Barrows Sheef Unit #LOT 108 3 5 2,790 $1,333,854 $478 2/22/24
13 Rhoads Lane 3 1 1,260 $182,000 $144 2/22/24
560 E Saint Andrews Drive 3 3 1,316 $455,000 $345 2/22/24
11 Glenwood Circle 4 4 3,081 $850,000 $275 2/21/24
60 E E Bishop Hollow E Road 4 2 1,898 $574,900 $302 2/20/24
227 S Pennell Road 3 3 1,697 $422,000 $248 2/20/24
1684 Middletown Road 4 3 2,269 $450,000 $198 2/15/24
209 Valley View Road 3 2 1,327 $475,000 $357 2/14/24
211 S Pennell Road 3 2 2,031 $330,000 $162 2/13/24
367 Lenni Road N/A N/A 1,907 $205,000 $107 2/9/24
411 Barrows Sheef 5 4 3,968 $1,303,219 $328 2/5/24
501 N Providence Road Unit #403 3 2 1,448 $265,000 $183 2/5/24
21 Mancil Road 2 2 1,238 $290,000 $234 2/2/24
504 Williamson Circle 3 3 2,160 $349,000 $161 1/31/24
509 Meadowpark Lane 3 2 1,244 $450,000 $361 1/31/24
No address 3 4 2,183 $605,000 $277 1/29/24
7 Laurel Lane 4 2 2,097 $530,000 $252 1/26/24
200 N Providence Road 4 3 2,859 $890,000 $311 1/25/24
No address 4 4 2,461 $727,520 $295 1/15/24
Average: 3.5 3.0 2,397 $658,765 $286
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
board logo

© 2024 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.